DATABASE ORGANIZATION FOR 100 DEGREE AEROSPACE SCREWS | DATABASE ORGANIZATION FOR 100 DEGREE AEROSPACE SCREWS | |||||||||
NAS 514 TYPE | NAS 517 TYPE | |||||||||
4040TF0000 – 1999 | ALLOY STEEL | ZINC CLEAR | UNC | 6040TF0000 – 1999 | ALLOY STEEL | ZINC CLEAR | UNC | |||
2000 – 3999 | ALLOY STEEL | ZINC BLACK | UNC | 2000 – 3999 | ALLOY STEEL | ZINC BLACK | UNC | |||
4000 – 5999 | ALLOY STEEL | ZINC YELLOW | UNC | 4000 – 5999 | ALLOY STEEL | ZINC YELLOW | UNC | |||
6000 – 7999 | ALLOY STEEL | BLACK OXIDE | UNC | 6000 – 7999 | ALLOY STEEL | BLACK OXIDE | UNC | |||
8000 – 9999 | ALLOY STEEL | CADMIUM | UNC | 8000 – 9999 | ALLOY STEEL | CADMIUM | UNC | |||
4050TF0000 – 1999 | ALLOY STEEL | ZINC CLEAR | UNF | 6050TF0000 – 1999 | ALLOY STEEL | ZINC CLEAR | UNF | |||
2000 – 3999 | ALLOY STEEL | ZINC BLACK | UNF | 2000 – 3999 | ALLOY STEEL | ZINC BLACK | UNF | |||
4000 – 5999 | ALLOY STEEL | ZINC YELLOW | UNF | 4000 – 5999 | ALLOY STEEL | ZINC YELLOW | UNF | |||
6000 – 7999 | ALLOY STEEL | BLACK OXIDE | UNF | 6000 – 7999 | ALLOY STEEL | BLACK OXIDE | UNF | |||
8000 – 9999 | ALLOY STEEL | CADMIUM | UNF | 8000 – 9999 | ALLOY STEEL | CADMIUM | UNF | |||
5040TF0000 – 1999 | STAINLESS 302 | PASSIVATED | UNC | 7040TF0000 – 1999 | STAINLESS 302 | PASSIVATED | UNC | |||
2000 – 3999 | STAINLESS 302 | TBD | UNC | 2000 – 3999 | STAINLESS 302 | TBD | UNC | |||
4000 – 5999 | STAINLESS 302 | TBD | UNC | 4000 – 5999 | STAINLESS 302 | TBD | UNC | |||
6000 – 7999 | STAINLESS 302 | BLACK OXIDE | UNC | 6000 – 7999 | STAINLESS 302 | BLACK OXIDE | UNC | |||
8000 – 9999 | STAINLESS 302 | OTHER PLATING | UNC | 8000 – 9999 | STAINLESS 302 | OTHER PLATING | UNC | |||
5050TF0000 – 1999 | STAINLESS 302 | PASSIVATED | UNF | 7050TF0000 – 1999 | STAINLESS 302 | PASSIVATED | UNF | |||
2000 – 3999 | STAINLESS 302 | TBD | UNF | 2000 – 3999 | STAINLESS 302 | TBD | UNF | |||
4000 – 5999 | STAINLESS 302 | TBD | UNF | 4000 – 5999 | STAINLESS 302 | TBD | UNF | |||
6000 – 7999 | STAINLESS 302 | BLACK OXIDE | UNF | 6000 – 7999 | STAINLESS 302 | BLACK OXIDE | UNF | |||
8000 – 9999 | STAINLESS 302 | OTHER PLATING | UNF | 8000 – 9999 | STAINLESS 302 | OTHER PLATING | UNF |
Back to Aaron's Six Lobe Drive Screws Home Page
Copyright © 1999 - 2013 Aaron's General Store. All rights reserved.