FREE TABLE!

Torx® Driver Size for NAS 514 and NAS 517 Screws

NAS 514 IN ACCORDANCE WITH NAS 1800
               
NOMINAL RECESS RECESS RECESS RECESS GAGE NO-GO
SCREW NUMBER DIAMETER DEPTH DEPTH PENETRATION GAGE
DIAMETER FOR "A" REF.   TOLERANCE   PENETRATION
SIZE NAS 514 MIN MAX     MINIMUM MAXIMUM
#4 T-10 0.1110 0.1120 0.028 + .000 - .006                   0.035 0.022
#6 T-10 0.1110 0.1120 0.037 + .000 - .006                   0.035 0.022
#8 T-15 0.1320 0.1330 0.040 + .000 - .006                   0.045 0.026
#10 T-20 0.1540 0.1560 0.050 + .005 - .006                   0.055 0.031
1/4 T-30 0.2195 0.2225 0.060 + .005 - .006                   0.065 0.044
5/16 T-30 0.2195 0.2225 0.070 + .005 - .006                   0.092 0.047
3/8 T-40 0.2640 0.2680 0.075 + .005 - .006                   0.110 0.055
7/16 T-50 0.3500 0.3540 0.100 + .005 - .006                   0.110 0.062
1/2 T-55 0.4440 0.4490 0.110 + .007 - .007                   0.110 0.078
               
NAS 517 IN ACCORDANCE WITH NAS 1800
               
NOMINAL RECESS RECESS RECESS RECESS GAGE NO-GO
SCREW NUMBER DIAMETER DEPTH DEPTH PENETRATION GAGE
DIAMETER FOR "A" REF. "I" TOLERANCE   PENETRATION
SIZE NAS 517 MIN MAX     MINIMUM MAXIMUM
#4 T-10 0.1110 0.1120 0.028 + .000 - .006                   0.035 0.022
#6 T-10 0.1110 0.1120 0.037 + .000 - .006                   0.035 0.022
#8 T-15 0.1320 0.1330 0.040 + .000 - .006                   0.045 0.026
#10 T-20 0.1540 0.1560 0.040 + .005 - .006                   0.055 0.031
1/4 T-20 0.1540 0.1560 0.050 + .005 - .006                   0.065 0.044
5/16 T-30 0.2195 0.2225 0.055 + .005 - .006                   0.092 0.047
3/8 T-30 0.2195 0.2225 0.060 + .005 - .006                   0.110 0.055
7/16 T-40 0.2640 0.2680 0.070 + .005 - .006                   0.110 0.062
1/2 T-50 0.3500 0.3540 0.100 + .007 - .007                   0.110 0.078

 

Back to Aaron's Six Lobe Drive Screws Home Page


Copyright © 1999 - 2013 Aaron's General Store. All rights reserved.